Race For Hunnger 2011
S. Lebanon, Ohio
October 15, 2011
     
Results by Tucson Racing  
Software by ChuckScore  
     
Male 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69
Female 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69
Male OVERALL
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bauer,Mike 130 20:51.3 6:44 1 1
Go To Top
Female OVERALL
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lecompte,Rachel 144 24:28.0 7:54 10 1
Go To Top
1-10 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Zinnecker,Ben 41 32:00.5 10:20 36 19
Go To Top
11-14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Jenkins,Kyle 46 22:05.0 7:07 5 5
2 Paul,Dalton 29 25:25.6 8:12 11 10
3 Paul,Dawson 30 25:26.0 8:12 12 11
4 Frederick,Noah 79 33:28.2 10:48 40 21
5 Walton,Jack 37 39:45.5 12:50 50 27
6 Bedinghaus,Jake 111 45:27.0 14:40 59 29
7 Mee,Jeffrey 133 49:44.7 16:03 68 31
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Browning,Luke 61 21:47.3 7:02 4 4
2 Hawkins,Kyle 19 33:20.4 10:45 38 20
3 Mee,Matthew 136 49:42.4 16:02 67 30
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Scholes,Josh 73 21:42.8 7:00 3 3
2 Weil,Michael 66 23:50.8 7:42 8 8
3 Walker,James 132 26:23.9 8:31 16 14
4 Cook,Scott 124 27:22.7 8:50 21 15
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bjerkaas,Kristopher 137 21:26.7 6:55 2 2
2 Howard,Gary 23 22:46.6 7:21 6 6
3 Connelly,Zack 143 25:28.7 8:13 13 12
4 Mabry,Nathan 93 27:24.8 8:51 22 16
5 Williams,Jim 39 27:45.0 8:57 24 18
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Ecker,Matthew 102 23:12.0 7:29 7 7
2 Barrett,Bill 57 25:55.3 8:22 14 13
3 Shirey,Jonathan 35 27:37.2 8:55 23 17
4 Frederick,Charlie 116 33:28.9 10:48 41 22
5 Gast,Jim 146 36:15.8 11:42 45 24
6 Nelson,Bruce 88 44:17.0 14:17 57 28
7 Wisbey,Joey 91 52:01.7 16:47 69 32
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Weisman,Paul 126 24:15.7 7:50 9 9
2 Vetter,Jeff 142 38:08.6 12:18 47 25
3 Dryden,Donnie 12 38:24.7 12:23 48 26
4 Watts,Samuel 84 53:07.7 17:08 70 33
Go To Top
60-69 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Holmes,Dennis 21 34:06.3 11:00 42 23
Go To Top
1-10 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Wilson,Emma 94 49:18.0 15:54 65 36
Go To Top
11-14 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Kettler,Sammy 113 26:05.5 8:25 15 2
2 Lima,Emily 104 26:43.2 8:37 18 4
3 Zinnecker,Rachel 42 29:28.2 9:30 30 12
4 Bernard,Rachel 67 30:55.6 9:59 33 15
5 Palmer,Sarah 97 45:37.3 14:43 61 32
6 Hawkins,Kelsey 18 48:53.4 15:46 62 33
7 Wisbey,Hannah 90 49:00.3 15:49 63 34
8 Jones,Gabrielle 80 49:26.9 15:57 66 37
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bond,Savanna 6 31:31.5 10:10 35 17
2 Mcmahan,Kate 140 40:14.4 12:59 52 25
3 Bond,Samantha 5 42:34.7 13:44 53 26
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Barnett,Katie 138 31:00.0 10:00 34 16
2 Williams,Kasey 40 43:32.1 14:03 55 28
3 Palmer,Krista 101 45:37.0 14:43 60 31
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Kreider,Beth 26 26:34.9 8:34 17 3
2 Frigge,Lisa 16 26:51.2 8:40 19 5
3 Howard,Natasha 24 28:33.2 9:13 26 8
4 Laswell,Beth 47 29:06.6 9:23 28 10
5 Tucker,Jill 36 29:19.5 9:28 29 11
6 Holtry,Maree 129 32:56.9 10:38 37 18
7 Hainey,Chrisie 17 35:35.4 11:29 44 21
8 Elder,Jill 14 38:59.3 12:35 49 23
9 Brandt,Angela 59 54:00.8 17:25 71 38
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Browning,Brigitte 60 29:02.3 9:22 27 9
2 Allison,Angie 54 29:50.5 9:38 31 13
3 Petrey,Michele 31 30:33.8 9:52 32 14
4 Breeze,Amy 9 35:34.7 11:29 43 20
5 Johnson,Mary 25 36:36.5 11:49 46 22
6 Mcmahan,Carol 141 40:14.0 12:59 51 24
7 Mansfield,Michele 27 42:48.0 13:48 54 27
8 Nelson,Pam 87 44:16.9 14:17 56 29
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bauer,Judy 131 27:06.9 8:45 20 6
2 Robinson,Kimberly 139 28:25.9 9:10 25 7
3 Lecompte,Michelle 145 33:25.5 10:47 39 19
4 Dryden,Greta 13 44:51.5 14:28 58 30
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Fischer,Maxine 43 49:03.9 15:50 64 35